
Johns Manville R-15 TempControl Unfaced Mineral Wool Insulation Batts - All Sizes
| Zone | States |
|---|---|
| Zone 1 |
AL, CT, FL, GA, IL, LA, MA, MD, ME, NC, NH, OH, PA, SC, TN, VA |
| Zone 2 | IA, KS, MI, MN, MO, OK, TX, WI |
| Zone 3 | AR, CA, CO, MT, NM, NV, UT |
| Size | Sq Ft/Bag | Batts/Bag | R Value |
|---|---|---|---|
| 3.5 in x 15.25 in x 47 in | 35 | 7 | R15 |
| 3.5 in x 23 in x 47 in | 52.5 | 7 | R15 |
Johns Manville Mineral Wool TempControl batts offer R-Values up to R-30. Noncombustible, fire- and moisture-resistant, they are designed to deliver thermal control and delay the spread of fire in wood-stud cavities of exterior walls, basements and heated crawlspaces.
Advantages
Thermally Efficient: Effective resistance to heat transfer with R-values up to R-30.
Fire-Resistant: Melting point in excess of 2000˚F (1093˚C). Flame Spread of 0 and Smoke Developed of 0.
Durable Inorganic Glass: No growth of fungi. No sustaining of vermin.
| ASTM Standards | ASTM C665 | Type 1 |
| Thermal Resistance | ASTM C518 | R-15, R-23, R-30 |
| Flame Spread | ASTM E84 | 0 |
| Smoke Development | ASTM E84 | 0 |
| Critial Radiant Flux | ASTM E970 | > 0.12 W/cm2 (0.11 Btu/ft2s) |
| Water Vapor Sorption | ASTM C1104 | 5% or less by weight |
| Odor Emission | ASTM C1304 | Pass |
| Corrosiveness | ASTM C665 | Pass |
| Fungi Resistance | ASTM C1338 | Pass |
| Combustion Characteristics | ASTM E136 | Pass |
Original: $48.27
-70%$48.27
$14.48More Images


Johns Manville R-15 TempControl Unfaced Mineral Wool Insulation Batts - All Sizes
| Zone | States |
|---|---|
| Zone 1 |
AL, CT, FL, GA, IL, LA, MA, MD, ME, NC, NH, OH, PA, SC, TN, VA |
| Zone 2 | IA, KS, MI, MN, MO, OK, TX, WI |
| Zone 3 | AR, CA, CO, MT, NM, NV, UT |
| Size | Sq Ft/Bag | Batts/Bag | R Value |
|---|---|---|---|
| 3.5 in x 15.25 in x 47 in | 35 | 7 | R15 |
| 3.5 in x 23 in x 47 in | 52.5 | 7 | R15 |
Johns Manville Mineral Wool TempControl batts offer R-Values up to R-30. Noncombustible, fire- and moisture-resistant, they are designed to deliver thermal control and delay the spread of fire in wood-stud cavities of exterior walls, basements and heated crawlspaces.
Advantages
Thermally Efficient: Effective resistance to heat transfer with R-values up to R-30.
Fire-Resistant: Melting point in excess of 2000˚F (1093˚C). Flame Spread of 0 and Smoke Developed of 0.
Durable Inorganic Glass: No growth of fungi. No sustaining of vermin.
| ASTM Standards | ASTM C665 | Type 1 |
| Thermal Resistance | ASTM C518 | R-15, R-23, R-30 |
| Flame Spread | ASTM E84 | 0 |
| Smoke Development | ASTM E84 | 0 |
| Critial Radiant Flux | ASTM E970 | > 0.12 W/cm2 (0.11 Btu/ft2s) |
| Water Vapor Sorption | ASTM C1104 | 5% or less by weight |
| Odor Emission | ASTM C1304 | Pass |
| Corrosiveness | ASTM C665 | Pass |
| Fungi Resistance | ASTM C1338 | Pass |
| Combustion Characteristics | ASTM E136 | Pass |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Zone | States |
|---|---|
| Zone 1 |
AL, CT, FL, GA, IL, LA, MA, MD, ME, NC, NH, OH, PA, SC, TN, VA |
| Zone 2 | IA, KS, MI, MN, MO, OK, TX, WI |
| Zone 3 | AR, CA, CO, MT, NM, NV, UT |
| Size | Sq Ft/Bag | Batts/Bag | R Value |
|---|---|---|---|
| 3.5 in x 15.25 in x 47 in | 35 | 7 | R15 |
| 3.5 in x 23 in x 47 in | 52.5 | 7 | R15 |
Johns Manville Mineral Wool TempControl batts offer R-Values up to R-30. Noncombustible, fire- and moisture-resistant, they are designed to deliver thermal control and delay the spread of fire in wood-stud cavities of exterior walls, basements and heated crawlspaces.
Advantages
Thermally Efficient: Effective resistance to heat transfer with R-values up to R-30.
Fire-Resistant: Melting point in excess of 2000˚F (1093˚C). Flame Spread of 0 and Smoke Developed of 0.
Durable Inorganic Glass: No growth of fungi. No sustaining of vermin.
| ASTM Standards | ASTM C665 | Type 1 |
| Thermal Resistance | ASTM C518 | R-15, R-23, R-30 |
| Flame Spread | ASTM E84 | 0 |
| Smoke Development | ASTM E84 | 0 |
| Critial Radiant Flux | ASTM E970 | > 0.12 W/cm2 (0.11 Btu/ft2s) |
| Water Vapor Sorption | ASTM C1104 | 5% or less by weight |
| Odor Emission | ASTM C1304 | Pass |
| Corrosiveness | ASTM C665 | Pass |
| Fungi Resistance | ASTM C1338 | Pass |
| Combustion Characteristics | ASTM E136 | Pass |






















